<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Approach to Life &#187; landing</title>
	<atom:link href="http://www.lgrinberg.org/tag/landing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lgrinberg.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 22:31:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boeing 777 on final approach in high X wind compo</title>
		<link>http://www.lgrinberg.org/uncategorized/boeing-777-on-final-approach-in-high-x-wind-compo</link>
		<comments>http://www.lgrinberg.org/uncategorized/boeing-777-on-final-approach-in-high-x-wind-compo#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[777]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[landing]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/uncategorized/boeing-777-on-final-approach-in-high-x-wind-compo</guid>
		<description><![CDATA[Boeing 777 on final approach in high cross wind component
Duration : 0:2:40
[youtube wmDdQz6QlFs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wmDdQz6QlFs/2.jpg" align="left">Boeing 777 on final approach in high cross wind component</p>
<p>Duration : <b>0:2:40</b></p>
<p><span id="more-359"></span><br />[youtube wmDdQz6QlFs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/uncategorized/boeing-777-on-final-approach-in-high-x-wind-compo/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Singapore Airlines Boeing 777-300ER Approach and Landing at Auckland International Airport</title>
		<link>http://www.lgrinberg.org/business-approach/singapore-airlines-boeing-777-300er-approach-and-landing-at-auckland-international-airport</link>
		<comments>http://www.lgrinberg.org/business-approach/singapore-airlines-boeing-777-300er-approach-and-landing-at-auckland-international-airport#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business approach]]></category>
		<category><![CDATA[777-300ER]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[SQ]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/business-approach/singapore-airlines-boeing-777-300er-approach-and-landing-at-auckland-international-airport</guid>
		<description><![CDATA[Singapore Airlines Boeing 777-300ER approach over the southern suburbs of Auckland and the landing on Runway 23L after a 9hr 30min flight from Singapore plus a look at the Singapore Airlines Business class and aircraft on stand at Aucklands International Airport. ©ek433
Duration : 0:6:31
[youtube X6jKPr29Kk8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/X6jKPr29Kk8/2.jpg" align="left">Singapore Airlines Boeing 777-300ER approach over the southern suburbs of Auckland and the landing on Runway 23L after a 9hr 30min flight from Singapore plus a look at the Singapore Airlines Business class and aircraft on stand at Aucklands International Airport. ©ek433</p>
<p>Duration : <b>0:6:31</b></p>
<p><span id="more-264"></span><br />[youtube X6jKPr29Kk8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/business-approach/singapore-airlines-boeing-777-300er-approach-and-landing-at-auckland-international-airport/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Percision Approach Path Indicator System (White and Red Light System)</title>
		<link>http://www.lgrinberg.org/system-approach/percision-approach-path-indicator-system-white-and-red-light-system</link>
		<comments>http://www.lgrinberg.org/system-approach/percision-approach-path-indicator-system-white-and-red-light-system#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[system approach]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[fs]]></category>
		<category><![CDATA[fs9]]></category>
		<category><![CDATA[fsx]]></category>
		<category><![CDATA[IFR]]></category>
		<category><![CDATA[ILS]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[landings]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[PAPI]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[takeoff]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[VFR]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/system-approach/percision-approach-path-indicator-system-white-and-red-light-system</guid>
		<description><![CDATA[http://caffeinatedman.com
A basic description of the PAPI system used for approach and landing istance.
Percision Approach Path Indicator System (White and Red Light System) was created under Microsofts Game Content Usage Rules using ets from Flight Simulator X, © Microsoft Corporation.
Duration : 0:4:44
[youtube DcdkAxkgs2A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DcdkAxkgs2A/2.jpg" align="left">http://caffeinatedman.com</p>
<p>A basic description of the PAPI system used for approach and landing istance.</p>
<p>Percision Approach Path Indicator System (White and Red Light System) was created under Microsofts Game Content Usage Rules using ets from Flight Simulator X, © Microsoft Corporation.</p>
<p>Duration : <b>0:4:44</b></p>
<p><span id="more-197"></span><br />[youtube DcdkAxkgs2A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/system-approach/percision-approach-path-indicator-system-white-and-red-light-system/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>PMDG 747 approach and landing into ENGM on a rainy day</title>
		<link>http://www.lgrinberg.org/process-approach/pmdg-747-approach-and-landing-into-engm-on-a-rainy-day</link>
		<comments>http://www.lgrinberg.org/process-approach/pmdg-747-approach-and-landing-into-engm-on-a-rainy-day#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[process approach]]></category>
		<category><![CDATA[747]]></category>
		<category><![CDATA[ENGM]]></category>
		<category><![CDATA[FSpassengers]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[PMDG]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/process-approach/pmdg-747-approach-and-landing-into-engm-on-a-rainy-day</guid>
		<description><![CDATA[Approaching ENGM on a rainy day along with two VA colleagues allready on ground.
Using VC view only during the entire process. I know i might be doing soem mistakes during this flight. I&#8217;m not absolute champion just yet  
Duration : 0:8:56
[youtube E2u3rLMTyIM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/E2u3rLMTyIM/2.jpg" align="left">Approaching ENGM on a rainy day along with two VA colleagues allready on ground.</p>
<p>Using VC view only during the entire process. I know i might be doing soem mistakes during this flight. I&#8217;m not absolute champion just yet <img src='http://www.lgrinberg.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Duration : <b>0:8:56</b></p>
<p><span id="more-169"></span><br />[youtube E2u3rLMTyIM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/process-approach/pmdg-747-approach-and-landing-into-engm-on-a-rainy-day/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Airbus A320 Lufthansa nearly crashed during crosswind approach</title>
		<link>http://www.lgrinberg.org/uncategorized/airbus-a320-lufthansa-nearly-crashed-during-crosswind-approach</link>
		<comments>http://www.lgrinberg.org/uncategorized/airbus-a320-lufthansa-nearly-crashed-during-crosswind-approach#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A320]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crosswind]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[hamburg]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[rainy]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[windy]]></category>
		<category><![CDATA[wingstrike]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/uncategorized/airbus-a320-lufthansa-nearly-crashed-during-crosswind-approach</guid>
		<description><![CDATA[An Airbus A320-200 Lufthansa nearly crashed during a crosswind approach on the runway 23 at the airport Hamburg International (EDDH) on 1st march 2008 in Germany. Extreme landing or approach. Crash. Left wing touched the runway. Crazy. Hard and dangerous. Funny landing. Storm Emma 2008 in Germany (Hamburg EDDH). After the landing the left wing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ueJeC2pxxbM/2.jpg" align="left">An Airbus A320-200 Lufthansa nearly crashed during a crosswind approach on the runway 23 at the airport Hamburg International (EDDH) on 1st march 2008 in Germany. Extreme landing or approach. Crash. Left wing touched the runway. Crazy. Hard and dangerous. Funny landing. Storm Emma 2008 in Germany (Hamburg EDDH). After the landing the left wing was destroyed. This first landing was a wingstrike. Travel &amp; Events.</p>
<p>Duration : <b>0:1:6</b></p>
<p><span id="more-164"></span><br />[youtube ueJeC2pxxbM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/uncategorized/airbus-a320-lufthansa-nearly-crashed-during-crosswind-approach/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Boeing 747 pit video landing Hong Kong Kai Tak Airport 香港 啟德機場 in rain IGS approach</title>
		<link>http://www.lgrinberg.org/uncategorized/boeing-747-pit-video-landing-hong-kong-kai-tak-airport-%e9%a6%99%e6%b8%af-%e5%95%9f%e5%be%b7%e6%a9%9f%e5%a0%b4-in-rain-igs-approach</link>
		<comments>http://www.lgrinberg.org/uncategorized/boeing-747-pit-video-landing-hong-kong-kai-tak-airport-%e9%a6%99%e6%b8%af-%e5%95%9f%e5%be%b7%e6%a9%9f%e5%a0%b4-in-rain-igs-approach#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[11]]></category>
		<category><![CDATA[737]]></category>
		<category><![CDATA[747]]></category>
		<category><![CDATA[757]]></category>
		<category><![CDATA[767]]></category>
		<category><![CDATA[777]]></category>
		<category><![CDATA[88]]></category>
		<category><![CDATA[aeroplane]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[alitalia]]></category>
		<category><![CDATA[anflug]]></category>
		<category><![CDATA[ansett]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[avion]]></category>
		<category><![CDATA[B747]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[cathay]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[continental]]></category>
		<category><![CDATA[crosswind]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hong]]></category>
		<category><![CDATA[idol]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kai]]></category>
		<category><![CDATA[kong]]></category>
		<category><![CDATA[korean]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[tak]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[VHHH]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[コックピット]]></category>
		<category><![CDATA[九龍]]></category>
		<category><![CDATA[启德机场]]></category>
		<category><![CDATA[啟德機場]]></category>
		<category><![CDATA[國泰]]></category>
		<category><![CDATA[香港]]></category>
		<category><![CDATA[홍콩]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/uncategorized/boeing-747-pit-video-landing-hong-kong-kai-tak-airport-%e9%a6%99%e6%b8%af-%e5%95%9f%e5%be%b7%e6%a9%9f%e5%a0%b4-in-rain-igs-approach</guid>
		<description><![CDATA[As requested. A shorter version of the approach into Kai Tak without the music. Again, the lead in lights are barely visible through the rain as the video starts and then we get a great view of the checkerboard through to touchdown. This approach is in the rain. The other video is a little clearer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8g-ArLYsloI/2.jpg" align="left">As requested. A shorter version of the approach into Kai Tak without the music. Again, the lead in lights are barely visible through the rain as the video starts and then we get a great view of the checkerboard through to touchdown. This approach is in the rain. The other video is a little clearer but still grey out.</p>
<p>Duration : <b>0:3:15</b></p>
<p><span id="more-94"></span><br />[youtube 8g-ArLYsloI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/uncategorized/boeing-747-pit-video-landing-hong-kong-kai-tak-airport-%e9%a6%99%e6%b8%af-%e5%95%9f%e5%be%b7%e6%a9%9f%e5%a0%b4-in-rain-igs-approach/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Airbus A320 Visual Approach Kota Kinabalu, Sabah, Malaysia!</title>
		<link>http://www.lgrinberg.org/uncategorized/airbus-a320-visual-approach-kota-kinabalu-sabah-malaysia</link>
		<comments>http://www.lgrinberg.org/uncategorized/airbus-a320-visual-approach-kota-kinabalu-sabah-malaysia#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A320]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[BKI]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[Kinabalu]]></category>
		<category><![CDATA[Kota]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[Sabah]]></category>
		<category><![CDATA[takeoff]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[WBKK]]></category>
		<category><![CDATA[機場]]></category>
		<category><![CDATA[沙巴]]></category>
		<category><![CDATA[目視]]></category>
		<category><![CDATA[航空]]></category>
		<category><![CDATA[飛機]]></category>
		<category><![CDATA[馬來西亞]]></category>
		<category><![CDATA[駕駛艙]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/uncategorized/airbus-a320-visual-approach-kota-kinabalu-sabah-malaysia</guid>
		<description><![CDATA[Flying a Royal Brunei Airbus A320 approach visually Kota Kinabalu International Airport(BKI/WBKK), Sabah, Malaysia! At the end you can also see the takeoff and the coastline of this beautiful tropical paradise!
Duration : 0:7:18
[youtube F7HMi6Cnro8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/F7HMi6Cnro8/2.jpg" align="left">Flying a Royal Brunei Airbus A320 approach visually Kota Kinabalu International Airport(BKI/WBKK), Sabah, Malaysia! At the end you can also see the takeoff and the coastline of this beautiful tropical paradise!</p>
<p>Duration : <b>0:7:18</b></p>
<p><span id="more-44"></span><br />[youtube F7HMi6Cnro8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/uncategorized/airbus-a320-visual-approach-kota-kinabalu-sabah-malaysia/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>CAT III ILS Approach</title>
		<link>http://www.lgrinberg.org/uncategorized/cat-iii-ils-approach</link>
		<comments>http://www.lgrinberg.org/uncategorized/cat-iii-ils-approach#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[approach]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[III]]></category>
		<category><![CDATA[ILS]]></category>
		<category><![CDATA[landing]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/uncategorized/cat-iii-ils-approach</guid>
		<description><![CDATA[CAT 3 ILS approach
Duration : 0:3:27
[youtube M3wnl1Ut--o]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/M3wnl1Ut--o/2.jpg" align="left">CAT 3 ILS approach</p>
<p>Duration : <b>0:3:27</b></p>
<p><span id="more-24"></span><br />[youtube M3wnl1Ut--o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/uncategorized/cat-iii-ils-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

