<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Approach to Life &#187; Software</title>
	<atom:link href="http://www.lgrinberg.org/tag/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lgrinberg.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 22:31:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Embrace Uncertainty, Part I (agile incremental approach).</title>
		<link>http://www.lgrinberg.org/development-approach/embrace-uncertainty-part-i-agile-incremental-approach</link>
		<comments>http://www.lgrinberg.org/development-approach/embrace-uncertainty-part-i-agile-incremental-approach#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development approach]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Canada.]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[Kitchener]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Patton]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/development-approach/embrace-uncertainty-part-i-agile-incremental-approach</guid>
		<description><![CDATA[First part of Jeff Patton&#8217;s Communitech presentation Embrace Uncertainty, Strategies for on-time delivery in an uncertain world., given on Sept 9, 2008, at Holiday Inn,  Kitchener, Ontario, Canada.
Jeff Patton&#8217;s message is to question what you think you know if you want to avoid the troubles you could run if processes are followed by the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hseOWOLz_J4/2.jpg" align="left">First part of Jeff Patton&#8217;s Communitech presentation Embrace Uncertainty, Strategies for on-time delivery in an uncertain world., given on Sept 9, 2008, at Holiday Inn,  Kitchener, Ontario, Canada.</p>
<p>Jeff Patton&#8217;s message is to question what you think you know if you want to avoid the troubles you could run if processes are followed by the book.</p>
<p>He shows in this episode the problem with the incremental approach to agile software development.</p>
<p>Duration : <b>0:9:46</b></p>
<p><span id="more-361"></span><br />[youtube hseOWOLz_J4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/development-approach/embrace-uncertainty-part-i-agile-incremental-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A business wide approach to CRM</title>
		<link>http://www.lgrinberg.org/business-approach/a-business-wide-approach-to-crm</link>
		<comments>http://www.lgrinberg.org/business-approach/a-business-wide-approach-to-crm#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business approach]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Beard]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/business-approach/a-business-wide-approach-to-crm</guid>
		<description><![CDATA[Sage CRM Pre Sales Manager, David Beard explains the importance of getting all your people on board when implementing a new customer relationship management software.
Duration : 0:5:44
[youtube GhTpywrHy5k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GhTpywrHy5k/2.jpg" align="left">Sage CRM Pre Sales Manager, David Beard explains the importance of getting all your people on board when implementing a new customer relationship management software.</p>
<p>Duration : <b>0:5:44</b></p>
<p><span id="more-313"></span><br />[youtube GhTpywrHy5k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/business-approach/a-business-wide-approach-to-crm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical vs Horizontal Development</title>
		<link>http://www.lgrinberg.org/development-approach/vertical-vs-horizontal-development</link>
		<comments>http://www.lgrinberg.org/development-approach/vertical-vs-horizontal-development#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development approach]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[devcentre.org]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[sdlc]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/development-approach/vertical-vs-horizontal-development</guid>
		<description><![CDATA[In this video I discuss two different approaches to software development; Horizontal approach where the dependency tree is followed up from the simplest sub systems to the final product, and the vertical approach where a subset of requirements are fulfilled early to give to the customer. For more information about software development go to Devcentre.Org.
Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/t5gIbJjFbaY/2.jpg" align="left">In this video I discuss two different approaches to software development; Horizontal approach where the dependency tree is followed up from the simplest sub systems to the final product, and the vertical approach where a subset of requirements are fulfilled early to give to the customer. For more information about software development go to Devcentre.Org.</p>
<p>Duration : <b>0:4:16</b></p>
<p><span id="more-265"></span><br />[youtube t5gIbJjFbaY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/development-approach/vertical-vs-horizontal-development/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Software Development Life Cycles: Waterfall Model, V-Model</title>
		<link>http://www.lgrinberg.org/development-approach/software-development-life-cycles-waterfall-model-v-model</link>
		<comments>http://www.lgrinberg.org/development-approach/software-development-life-cycles-waterfall-model-v-model#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development approach]]></category>
		<category><![CDATA[getjob]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorials.]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/development-approach/software-development-life-cycles-waterfall-model-v-model</guid>
		<description><![CDATA[http://www.softwaretestingvideos.com/blog/
&#8220;Visit for FREE complete video training&#8221;
Get Software Testing Jobs just watching these Videos
There are various software development approaches defined and designed which are used/employed during development process of software, these approaches are also referred as &#8220;Software Development Process Models&#8221;. Each process model follows a particular life cycle in order to ensure success in process of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KaPC0gsEQ68/2.jpg" align="left">http://www.softwaretestingvideos.com/blog/<br />
&#8220;Visit for FREE complete video training&#8221;<br />
Get Software Testing Jobs just watching these Videos</p>
<p>There are various software development approaches defined and designed which are used/employed during development process of software, these approaches are also referred as &#8220;Software Development Process Models&#8221;. Each process model follows a particular life cycle in order to ensure success in process of software development.</p>
<p>Waterfall approach was first Process Model to be introduced and followed widely in Software Engineering to ensure success of the project. In &#8220;The Waterfall&#8221; approach, the whole process of software development is divided into separate process phases. The phases in Waterfall model are: Requirement Specifications phase, Software Design, Implementation and Testing &amp; Maintenance. All these phases are cascaded to each other so that second phase is started as and when defined set of goals are achieved for first phase and it is signed off, so the name &#8220;Waterfall Model&#8221;. All the methods and processes undertaken in Waterfall Model are more visible.</p>
<p>The V-model is a software development model, which can be presumed to be the extension of the waterfall model. Instead of moving down in a linear way, the process steps are bent upwards after the coding phase, to form the typical V shape. The V-Model demonstrates the relationships between each phase of the development life cycle and its ociated phase of testing.</p>
<p>Duration : <b>0:7:19</b></p>
<p><span id="more-166"></span><br />[youtube KaPC0gsEQ68]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/development-approach/software-development-life-cycles-waterfall-model-v-model/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Carnegie Learning&#8217;s Research Based Approach to Teaching Math</title>
		<link>http://www.lgrinberg.org/teaching-approach/carnegie-learnings-research-based-approach-to-teaching-math</link>
		<comments>http://www.lgrinberg.org/teaching-approach/carnegie-learnings-research-based-approach-to-teaching-math#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching approach]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[carnegie]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/teaching-approach/carnegie-learnings-research-based-approach-to-teaching-math</guid>
		<description><![CDATA[Carnegie Learning founders and educational experts discuss the benefits of teaching math with a research-based, student-centered (collaborative classroom) approach.
Duration : 0:4:48
[youtube hl2eaQB2FuU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hl2eaQB2FuU/2.jpg" align="left">Carnegie Learning founders and educational experts discuss the benefits of teaching math with a research-based, student-centered (collaborative classroom) approach.</p>
<p>Duration : <b>0:4:48</b></p>
<p><span id="more-93"></span><br />[youtube hl2eaQB2FuU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/teaching-approach/carnegie-learnings-research-based-approach-to-teaching-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARIS for SAP &#8211; ARIS Solution for Process-Driven SAP</title>
		<link>http://www.lgrinberg.org/process-approach/aris-for-sap-aris-solution-for-process-driven-sap</link>
		<comments>http://www.lgrinberg.org/process-approach/aris-for-sap-aris-solution-for-process-driven-sap#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[process approach]]></category>
		<category><![CDATA[ARIS]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Scheer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/process-approach/aris-for-sap-aris-solution-for-process-driven-sap</guid>
		<description><![CDATA[This movie explains the ARIS Solution for Process-Driven SAP Management from IDS Scheer. 
You will find more details here:
http://www.aris.com/
SAP software helps enterprises to implement business processes. But how can companies ensure that the processes incorporated in the standard software properly reflect their corporate strategy? What is the best way to meet the requirements of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mZHlzFBoru8/2.jpg" align="left">This movie explains the ARIS Solution for Process-Driven SAP Management from IDS Scheer. </p>
<p>You will find more details here:<br />
http://www.aris.com/</p>
<p>SAP software helps enterprises to implement business processes. But how can companies ensure that the processes incorporated in the standard software properly reflect their corporate strategy? What is the best way to meet the requirements of the sales, marketing, procurement and production departments in your SAP system?</p>
<p>ARIS Solution for Process-Driven SAP Management supports companies throughout the entire SAP lifecycle, from strategy and requirements analysis, through blueprinting to configuration, testing, training and rollout. Business processes are documented using ARIS for SAP and analyzed within the context of the SAP system environment.</p>
<p>Taking a comprehensive, process-centric approach to SAP initiatives by using the ARIS Value Engineering (AVE) approach and procedural model, this solution helps analyze, define, validate and manage the business value of enterprise SOA technologies by SAP.</p>
<p>ARIS Solution for Process-Driven SAP Management currently supports application scenarios for SAP implementation, SAP upgrade and enabling enterprise SOA.</p>
<p>Duration : <b>0:5:46</b></p>
<p><span id="more-49"></span><br />[youtube mZHlzFBoru8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/process-approach/aris-for-sap-aris-solution-for-process-driven-sap/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

