<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Approach to Life &#187; Teaching</title>
	<atom:link href="http://www.lgrinberg.org/tag/teaching/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lgrinberg.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 22:31:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multiplication by Fours &amp; Sixes, Learning the Times Table Stars</title>
		<link>http://www.lgrinberg.org/learning-approach/multiplication-by-fours-sixes-learning-the-times-table-stars</link>
		<comments>http://www.lgrinberg.org/learning-approach/multiplication-by-fours-sixes-learning-the-times-table-stars#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[learning approach]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Homeschool]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[multiply]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[worksheet]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/learning-approach/multiplication-by-fours-sixes-learning-the-times-table-stars</guid>
		<description><![CDATA[http://RightBrainMath.com This video is a great way to learn the times table and multiplication in a friendly way. Using number circles to create star patterns.  Plays with patterns. This is a right brain approach, a teaching strategy to see an overview of factor sets. All MisterNumber videos are a full five stars. Please leave [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/N1ALx5q6jO4/2.jpg" align="left">http://RightBrainMath.com This video is a great way to learn the times table and multiplication in a friendly way. Using number circles to create star patterns.  Plays with patterns. This is a right brain approach, a teaching strategy to see an overview of factor sets. All MisterNumber videos are a full five stars. Please leave feedback or email me if you like them. The book, EZ Times Table is available on Amazon and comes with 8 extra free worksheets.<br />
http://RightBrainMath.com Math times table created from fun patterns as a way to learn multiplication tables for Fours and Sixes. This video also teaches place value.  This video has the student create worksheets where they can learn the times tables. This is useful for teaching math in a classroom, at home, as part of homeschool or as fun homework. Right Brain Math can teach Elementary Students. Curriculum Review magazine calls it a revolutionary approach to introducing math. It is also very effective for remedial math for students who have fallen behind in math. Learning the multiplication tables are crucial for a student taking algebra. The Right Brain approach has helped many kids who have a negative attitude about math or numbers. http://RightBrainMath.com<br />
   Right Brain Math is an easy, effective, visual method of teaching multiplication as well as addition, subtraction, or division. It also helps students learn factors.<br />
Because it uses visual and auditory patterns as a teaching strategies, it appeals to many learning styles because it emphasizes patterns and puzzles and overviews.<br />
   Kids see the big picture of the multiplication tables first, and then understand  how the individual factors relate to each other. http://RightBrainMath.com</p>
<p>Duration : <b>0:3:52</b></p>
<p><span id="more-309"></span><br />[youtube N1ALx5q6jO4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/learning-approach/multiplication-by-fours-sixes-learning-the-times-table-stars/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Differentiated Instruction</title>
		<link>http://www.lgrinberg.org/teaching-approach/differentiated-instruction</link>
		<comments>http://www.lgrinberg.org/teaching-approach/differentiated-instruction#comments</comments>
		<pubDate>Sat, 05 Sep 2009 14:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching approach]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/teaching-approach/differentiated-instruction</guid>
		<description><![CDATA[Not all students are alike. Based on this knowledge, differentiated instruction applies an approach to teaching and learning so that students have multiple options for taking in information and making sense of ideas. The model of differentiated instruction requires teachers to be flexible in their approach to teaching and adjusting the curriculum and presentation of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FJMkcL6Do0Q/2.jpg" align="left">Not all students are alike. Based on this knowledge, differentiated instruction applies an approach to teaching and learning so that students have multiple options for taking in information and making sense of ideas. The model of differentiated instruction requires teachers to be flexible in their approach to teaching and adjusting the curriculum and presentation of information to learners rather than expecting students to modify themselves for the curriculum. Classroom teaching is a blend of whole-class, group and individual instruction. Differentiated Instruction is a teaching theory based on the premise that instructional approaches should vary and be adapted in relation to individual and diverse students in classrooms.</p>
<p>Duration : <b>0:2:39</b></p>
<p><span id="more-291"></span><br />[youtube FJMkcL6Do0Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/teaching-approach/differentiated-instruction/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What is Saxon&#8217;s Approach to Geometry?</title>
		<link>http://www.lgrinberg.org/teaching-approach/what-is-saxons-approach-to-geometry</link>
		<comments>http://www.lgrinberg.org/teaching-approach/what-is-saxons-approach-to-geometry#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching approach]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Homeschool]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[PennywiseLearning]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Tape]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/teaching-approach/what-is-saxons-approach-to-geometry</guid>
		<description><![CDATA[The Saxon Math incremental teaching approach, combined with scripted lessons and direct instruction, make the Saxon Math Homeschool programs an ideal choice for homeschoolers. This video explains Saxon&#8217;s Approach to Geometry. Courtesy of Teaching Tape.
Duration : 0:8:22
[youtube C-4-enQZyaU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/C-4-enQZyaU/2.jpg" align="left">The Saxon Math incremental teaching approach, combined with scripted lessons and direct instruction, make the Saxon Math Homeschool programs an ideal choice for homeschoolers. This video explains Saxon&#8217;s Approach to Geometry. Courtesy of Teaching Tape.</p>
<p>Duration : <b>0:8:22</b></p>
<p><span id="more-242"></span><br />[youtube C-4-enQZyaU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/teaching-approach/what-is-saxons-approach-to-geometry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Based Learning</title>
		<link>http://www.lgrinberg.org/teaching-approach/task-based-learning</link>
		<comments>http://www.lgrinberg.org/teaching-approach/task-based-learning#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching approach]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Corpus]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/teaching-approach/task-based-learning</guid>
		<description><![CDATA[Overview and practice video about this language teaching approach. Useful for teachers.
Duration : 0:5:6
[youtube T5b9gHSPiB8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/T5b9gHSPiB8/2.jpg" align="left">Overview and practice video about this language teaching approach. Useful for teachers.</p>
<p>Duration : <b>0:5:6</b></p>
<p><span id="more-163"></span><br />[youtube T5b9gHSPiB8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/teaching-approach/task-based-learning/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Kipping Process parts II and III</title>
		<link>http://www.lgrinberg.org/process-approach/the-kipping-process-parts-ii-and-iii</link>
		<comments>http://www.lgrinberg.org/process-approach/the-kipping-process-parts-ii-and-iii#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[process approach]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[beginner gymnastics]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[girls']]></category>
		<category><![CDATA[glide swing]]></category>
		<category><![CDATA[glide swings]]></category>
		<category><![CDATA[gymnast]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[gymnastics training]]></category>
		<category><![CDATA[gymnastics tutorial]]></category>
		<category><![CDATA[how to kip]]></category>
		<category><![CDATA[kip]]></category>
		<category><![CDATA[kip tutorial]]></category>
		<category><![CDATA[kipping]]></category>
		<category><![CDATA[kips]]></category>
		<category><![CDATA[level 4]]></category>
		<category><![CDATA[level 4 skills]]></category>
		<category><![CDATA[level 5]]></category>
		<category><![CDATA[level 5 skills]]></category>
		<category><![CDATA[progressions]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[swinging]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[teaching gymnastics]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[uneven bars]]></category>
		<category><![CDATA[uneven parallel bars]]></category>
		<category><![CDATA[women's]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/process-approach/the-kipping-process-parts-ii-and-iii</guid>
		<description><![CDATA[This is the conclusion to the Kipping Process, an attempt to outline a strategic approach to teaching kips from the earliest level through to gymnasts training for level 5. It shows the drills and progressions I have seen work for coaches with more knowledge and experience than me. 
This video contains parts II and III, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oCnuXaGmMJ4/2.jpg" align="left">This is the conclusion to the Kipping Process, an attempt to outline a strategic approach to teaching kips from the earliest level through to gymnasts training for level 5. It shows the drills and progressions I have seen work for coaches with more knowledge and experience than me. </p>
<p>This video contains parts II and III, which demonstrate drills for teaching the glide and the kip action.</p>
<p>Thank you to all those involved. You were very helpful.</p>
<p>Again, I don&#8217;t own the rights to any of this music. If you do, please don&#8217;t sue me.</p>
<p>Duration : <b>0:7:4</b></p>
<p><span id="more-119"></span><br />[youtube oCnuXaGmMJ4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/process-approach/the-kipping-process-parts-ii-and-iii/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>An Approach to Teaching</title>
		<link>http://www.lgrinberg.org/teaching-approach/an-approach-to-teaching</link>
		<comments>http://www.lgrinberg.org/teaching-approach/an-approach-to-teaching#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching approach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[WiredScience]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/teaching-approach/an-approach-to-teaching</guid>
		<description><![CDATA[A response to a request to tell a little about my approach to teaching.
Duration : 0:2:15
[youtube VSuQWScFOd0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VSuQWScFOd0/2.jpg" align="left">A response to a request to tell a little about my approach to teaching.</p>
<p>Duration : <b>0:2:15</b></p>
<p><span id="more-43"></span><br />[youtube VSuQWScFOd0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/teaching-approach/an-approach-to-teaching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Mallee Teaching Hitting  &#8211; Approach To Contact</title>
		<link>http://www.lgrinberg.org/teaching-approach/john-mallee-teaching-hitting-approach-to-contact</link>
		<comments>http://www.lgrinberg.org/teaching-approach/john-mallee-teaching-hitting-approach-to-contact#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching approach]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Hit]]></category>
		<category><![CDATA[Hitting]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[To]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/teaching-approach/john-mallee-teaching-hitting-approach-to-contact</guid>
		<description><![CDATA[John Mallee&#8217;s Major League Batting www.mlbatting.com
Duration : 0:3:5
[youtube JmzsBIaRJ0I]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JmzsBIaRJ0I/2.jpg" align="left">John Mallee&#8217;s Major League Batting www.mlbatting.com</p>
<p>Duration : <b>0:3:5</b></p>
<p><span id="more-23"></span><br />[youtube JmzsBIaRJ0I]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/teaching-approach/john-mallee-teaching-hitting-approach-to-contact/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

