<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Approach to Life &#187; training</title>
	<atom:link href="http://www.lgrinberg.org/tag/training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lgrinberg.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 22:31:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BETT 2009 Seminar &#8211; Leadership Learning &#8211; Part 1</title>
		<link>http://www.lgrinberg.org/learning-approach/bett-2009-seminar-leadership-learning-part-1</link>
		<comments>http://www.lgrinberg.org/learning-approach/bett-2009-seminar-leadership-learning-part-1#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[learning approach]]></category>
		<category><![CDATA[bett]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/learning-approach/bett-2009-seminar-leadership-learning-part-1</guid>
		<description><![CDATA[Hosted by Jonathan Dale NCSL&#38;rsquo;s Operational Director for E learning school leader practitioners tell of their journey to successful leadership through use of the NCSL&#38;rsquo;s blended learning approach. They will explore how the e learning elements of their programmes have impacted on their own professional development and how this has helped improve the outcomes for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GsNFcfqOpao/2.jpg" align="left">Hosted by Jonathan Dale NCSL&amp;rsquo;s Operational Director for E learning school leader practitioners tell of their journey to successful leadership through use of the NCSL&amp;rsquo;s blended learning approach. They will explore how the e learning elements of their programmes have impacted on their own professional development and how this has helped improve the outcomes for the children in their schools. Programmes discussed will include the dynamic Leadership Pathways and a special opportunity to come right up-to-date reflecting on the impact of the new personalised version of the National Professional Qualification for Headship (NPQH) with its use of mobile technologies. www.bettshow.com</p>
<p>Duration : <b>0:9:59</b></p>
<p><span id="more-356"></span><br />[youtube GsNFcfqOpao]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/learning-approach/bett-2009-seminar-leadership-learning-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha Training Bite</title>
		<link>http://www.lgrinberg.org/uncategorized/pecha-kucha-training-bite</link>
		<comments>http://www.lgrinberg.org/uncategorized/pecha-kucha-training-bite#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kucha]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[pecha]]></category>
		<category><![CDATA[pechakucha]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[timemanagement]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/uncategorized/pecha-kucha-training-bite</guid>
		<description><![CDATA[Using the Pecha Kucha format, a 6 minute, 40 second narrated slideshow introducing you to using Pecha Kucha for presentations.
Duration : 0:6:57
[youtube wGaCLWaZLI4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wGaCLWaZLI4/2.jpg" align="left">Using the Pecha Kucha format, a 6 minute, 40 second narrated slideshow introducing you to using Pecha Kucha for presentations.</p>
<p>Duration : <b>0:6:57</b></p>
<p><span id="more-263"></span><br />[youtube wGaCLWaZLI4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/uncategorized/pecha-kucha-training-bite/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>BETT 2009 Seminar &#8211; Leadership Learning Online &#8211; Part 4</title>
		<link>http://www.lgrinberg.org/learning-approach/bett-2009-seminar-leadership-learning-online-part-4</link>
		<comments>http://www.lgrinberg.org/learning-approach/bett-2009-seminar-leadership-learning-online-part-4#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[learning approach]]></category>
		<category><![CDATA[bett]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/learning-approach/bett-2009-seminar-leadership-learning-online-part-4</guid>
		<description><![CDATA[Hosted by Jonathan Dale NCSL&#38;rsquo;s Operational Director for E learning school leader practitioners tell of their journey to successful leadership through use of the NCSL&#38;rsquo;s blended learning approach. They will explore how the e learning elements of their programmes have impacted on their own professional development and how this has helped improve the outcomes for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zS_XqxJJx9Q/2.jpg" align="left">Hosted by Jonathan Dale NCSL&amp;rsquo;s Operational Director for E learning school leader practitioners tell of their journey to successful leadership through use of the NCSL&amp;rsquo;s blended learning approach. They will explore how the e learning elements of their programmes have impacted on their own professional development and how this has helped improve the outcomes for the children in their schools. Programmes discussed will include the dynamic Leadership Pathways and a special opportunity to come right up-to-date reflecting on the impact of the new personalised version of the National Professional Qualification for Headship (NPQH) with its use of mobile technologies. www.bettshow.com</p>
<p>Duration : <b>0:8:45</b></p>
<p><span id="more-260"></span><br />[youtube zS_XqxJJx9Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/learning-approach/bett-2009-seminar-leadership-learning-online-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug McGuff &#8220;Body By Science&#8221; Presentation &#8212; Part One</title>
		<link>http://www.lgrinberg.org/science-approach/doug-mcguff-body-by-science-presentation-part-one</link>
		<comments>http://www.lgrinberg.org/science-approach/doug-mcguff-body-by-science-presentation-part-one#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science approach]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness.]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/science-approach/doug-mcguff-body-by-science-presentation-part-one</guid>
		<description><![CDATA[This is Part One of a talk Dr. Doug McGuff gave on the book he co-authored with John Little, &#8220;Body By Science,&#8221; in which he touches on certain fallacies in exercise and the need for a science based approach.
Duration : 0:9:54
[youtube U9cDm1tRyR0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U9cDm1tRyR0/2.jpg" align="left">This is Part One of a talk Dr. Doug McGuff gave on the book he co-authored with John Little, &#8220;Body By Science,&#8221; in which he touches on certain fallacies in exercise and the need for a science based approach.</p>
<p>Duration : <b>0:9:54</b></p>
<p><span id="more-241"></span><br />[youtube U9cDm1tRyR0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/science-approach/doug-mcguff-body-by-science-presentation-part-one/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Software Development Life Cycles: Waterfall Model, V-Model</title>
		<link>http://www.lgrinberg.org/development-approach/software-development-life-cycles-waterfall-model-v-model</link>
		<comments>http://www.lgrinberg.org/development-approach/software-development-life-cycles-waterfall-model-v-model#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development approach]]></category>
		<category><![CDATA[getjob]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorials.]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/development-approach/software-development-life-cycles-waterfall-model-v-model</guid>
		<description><![CDATA[http://www.softwaretestingvideos.com/blog/
&#8220;Visit for FREE complete video training&#8221;
Get Software Testing Jobs just watching these Videos
There are various software development approaches defined and designed which are used/employed during development process of software, these approaches are also referred as &#8220;Software Development Process Models&#8221;. Each process model follows a particular life cycle in order to ensure success in process of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KaPC0gsEQ68/2.jpg" align="left">http://www.softwaretestingvideos.com/blog/<br />
&#8220;Visit for FREE complete video training&#8221;<br />
Get Software Testing Jobs just watching these Videos</p>
<p>There are various software development approaches defined and designed which are used/employed during development process of software, these approaches are also referred as &#8220;Software Development Process Models&#8221;. Each process model follows a particular life cycle in order to ensure success in process of software development.</p>
<p>Waterfall approach was first Process Model to be introduced and followed widely in Software Engineering to ensure success of the project. In &#8220;The Waterfall&#8221; approach, the whole process of software development is divided into separate process phases. The phases in Waterfall model are: Requirement Specifications phase, Software Design, Implementation and Testing &amp; Maintenance. All these phases are cascaded to each other so that second phase is started as and when defined set of goals are achieved for first phase and it is signed off, so the name &#8220;Waterfall Model&#8221;. All the methods and processes undertaken in Waterfall Model are more visible.</p>
<p>The V-model is a software development model, which can be presumed to be the extension of the waterfall model. Instead of moving down in a linear way, the process steps are bent upwards after the coding phase, to form the typical V shape. The V-Model demonstrates the relationships between each phase of the development life cycle and its ociated phase of testing.</p>
<p>Duration : <b>0:7:19</b></p>
<p><span id="more-166"></span><br />[youtube KaPC0gsEQ68]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/development-approach/software-development-life-cycles-waterfall-model-v-model/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The Kipping Process parts II and III</title>
		<link>http://www.lgrinberg.org/process-approach/the-kipping-process-parts-ii-and-iii</link>
		<comments>http://www.lgrinberg.org/process-approach/the-kipping-process-parts-ii-and-iii#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[process approach]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[beginner gymnastics]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[girls']]></category>
		<category><![CDATA[glide swing]]></category>
		<category><![CDATA[glide swings]]></category>
		<category><![CDATA[gymnast]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[gymnastics training]]></category>
		<category><![CDATA[gymnastics tutorial]]></category>
		<category><![CDATA[how to kip]]></category>
		<category><![CDATA[kip]]></category>
		<category><![CDATA[kip tutorial]]></category>
		<category><![CDATA[kipping]]></category>
		<category><![CDATA[kips]]></category>
		<category><![CDATA[level 4]]></category>
		<category><![CDATA[level 4 skills]]></category>
		<category><![CDATA[level 5]]></category>
		<category><![CDATA[level 5 skills]]></category>
		<category><![CDATA[progressions]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[swinging]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[teaching gymnastics]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[uneven bars]]></category>
		<category><![CDATA[uneven parallel bars]]></category>
		<category><![CDATA[women's]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/process-approach/the-kipping-process-parts-ii-and-iii</guid>
		<description><![CDATA[This is the conclusion to the Kipping Process, an attempt to outline a strategic approach to teaching kips from the earliest level through to gymnasts training for level 5. It shows the drills and progressions I have seen work for coaches with more knowledge and experience than me. 
This video contains parts II and III, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oCnuXaGmMJ4/2.jpg" align="left">This is the conclusion to the Kipping Process, an attempt to outline a strategic approach to teaching kips from the earliest level through to gymnasts training for level 5. It shows the drills and progressions I have seen work for coaches with more knowledge and experience than me. </p>
<p>This video contains parts II and III, which demonstrate drills for teaching the glide and the kip action.</p>
<p>Thank you to all those involved. You were very helpful.</p>
<p>Again, I don&#8217;t own the rights to any of this music. If you do, please don&#8217;t sue me.</p>
<p>Duration : <b>0:7:4</b></p>
<p><span id="more-119"></span><br />[youtube oCnuXaGmMJ4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/process-approach/the-kipping-process-parts-ii-and-iii/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ITC Turin Learning Approach Facilitate F2F learning</title>
		<link>http://www.lgrinberg.org/learning-approach/itc-turin-learning-approach-facilitate-f2f-learning</link>
		<comments>http://www.lgrinberg.org/learning-approach/itc-turin-learning-approach-facilitate-f2f-learning#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[learning approach]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Turin]]></category>

		<guid isPermaLink="false">http://www.lgrinberg.org/learning-approach/itc-turin-learning-approach-facilitate-f2f-learning</guid>
		<description><![CDATA[tbarcushttp://gdata.youtube.com/feeds/api/users/tbarcusEducationITC, Turin, learning, trainingITC Turin Learning Approach Facilitate F2F learning
Duration : 0:4:47
[youtube qQEF1Rne_DE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qQEF1Rne_DE/2.jpg" align="left">tbarcushttp://gdata.youtube.com/feeds/api/users/tbarcusEducationITC, Turin, learning, trainingITC Turin Learning Approach Facilitate F2F learning</p>
<p>Duration : <b>0:4:47</b></p>
<p><span id="more-111"></span><br />[youtube qQEF1Rne_DE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgrinberg.org/learning-approach/itc-turin-learning-approach-facilitate-f2f-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

